Hunt The Front Super Dirt Series

Next Event

Schedule TBA

2024 Points

All Classes
As of 11/2/2024

Dirt Super Late ModelsHunt The Front Super Dirt Series Schedule

Pos # Owner Points Gap
1 76 Wells & Sons Motorsports 1226 -
2 16 Ronald D. Seawright 1150 -76
3 12 Jeff Mathews Motorsports 1122 -104
4 10 Hunt the Front, LLC 1106 -120
5 212 Josh Putnam Racing 1072 -154
6 14JR Trey Mills Motorsports 1036 -190
7 388 J. Hise Motorsports LLC 896 -330
8 57 Jeffrey Todd Mitchell 864 -362
9 M2 Mullinax Racing LLC 810 -416
10 B00 Josh Henry 794 -432
11 57 Coltman Farms Racing 598 -628
12 22 David Conard 598 -628
13 14 Wil Herrington 550 -676
14 42 Cla Knight Racing 538 -688
15 70 Jeff Smith 482 -744
16 2 Leonard Slay 428 -798
17 25 Shane Clanton Racing 410 -816
18 93 Paylor Motorsports, LLC 386 -840
19 23 CH Enterprises 370 -856
20 57M Greg Curl 360 -866
21 G4 Petey Ivey 348 -878
22 14X ASD Motorsports 332 -894
23 16R James Rattliff 332 -894
24 79 Billy Hicks Racing 332 -894
25 05 James Roulette 330 -896
26 44D Dalton Cook 326 -900
27 116 LEON HENDERSON 322 -904
28 14 Brad Cowan 310 -916
29 18B Mark Fleischer 272 -954
30 31 Millwood Motorsports, Inc 250 -976
31 0 NWF Land LLC 248 -978
32 17M Shane McDowell Racing 244 -982
33 91 Heath Hindman 222 -1004
34 55 Tony Hicks 214 -1012
35 11K AK Motorsports LLC 210 -1016
36 20 Koehler Motorsports LLC 202 -1024
37 10C Cooper Truckin & Dirtworks 196 -1030
38 18P Parton Lumber Company 192 -1034
39 87 Beckham Malone Racing 186 -1040
40 11M Gus Simpson 176 -1050
41 29 Christian Hanger 172 -1054
42 C6 Oakley Johns 160 -1066
43 66K Dylan Knowles 160 -1066
44 16W MA Motorsports 156 -1070
45 51 Real Deal Performance 154 -1072
46 J27 Jay Tyler Scott 146 -1080
47 818 Jadon Frame 144 -1082
48 63V Viper Motorsports Company, LLC 144 -1082
49 11B Stacy Boles 144 -1082
50 18 Derek Dent 144 -1082
51 79 Bryant Racing Equipment 144 -1082
52 6 Clay Harris Racing 132 -1094
53 22 Will Roland Racing 132 -1094
54 1G Jackson Lovelady Racing 126 -1100
55 45 Mid TN Motorsports, LLC 120 -1106
56 9 Jason Croft Motorsports 110 -1116
57 12F Jack Franklin 108 -1118
58 83 John Minon Jr 104 -1122
59 11 Austin Smith 102 -1124
60 19R Cooney Motorsports LLC - 19R 100 -1126
61 81J Riggs Motorsports LLC 98 -1128
62 59 C&T Racing 96 -1130
63 888 Dennis Hale 96 -1130
64 11 Josh Rice 94 -1132
65 5 Mark Whitener 94 -1132
66 97 Cody Overton Racing 92 -1134
67 16H Austin Horton 88 -1138
68 1 Lauren Price 86 -1140
69 6 Danny Hatcher 86 -1140
70 257 Jamie Stumph 84 -1142
71 14 Haiden Cowan 82 -1144
72 1G Rusty Ballenger 82 -1144
73 24D MB Motorsports 82 -1144
74 09 Michael Leach 80 -1146
75 43 JCSH LLC 80 -1146
76 187 Brett Coltman 78 -1148
77 126 Kaede Loudy 74 -1152
78 21 Joe Armistead 74 -1152
79 11W Jeff Watson 72 -1154
80 54 FIFTY FOUR MOTORSPORTS LLC 72 -1154
81 68 Jim Beeman Motorsports 70 -1156
82 15 RONNIE STUCKEY 70 -1156
83 2 Dennis Franklin 68 -1158
84 14M Morgan Bagley 68 -1158
85 3R R3 Racing 64 -1162
86 7 David Payne 64 -1162
87 F1 Payton Freeman 62 -1164
88 06 Christian Thomas 62 -1164
89 2C Rum Runner Racing 62 -1164
90 1N Jordy Nipper 60 -1166
91 3 Pete Hughes 58 -1168
92 33M Dallas Miller 58 -1168
93 17SS Shan Smith 58 -1168
94 15 Colby Jenerette 58 -1168
95 13 Scott Cook 58 -1168
96 97 Michael Chilton 58 -1168
97 17G Randy Reynolds 56 -1170
98 44 Matt Dooley 56 -1170
99 P1 Andrew Pickelsimer 54 -1172
100 32 Glenn Morris 52 -1174
101 4 Caleb Fulp 50 -1176
102 215 Jamie McBride 50 -1176
103 8B steve banal 50 -1176
104 38 Dillon Tidmore 48 -1178
105 7 Ricky Weiss Racing 48 -1178
106 B44 Blake Brewer 48 -1178
107 10H Kaden Honeycutt Racing 48 -1178
108 39 Brandon Wells 48 -1178
109 44 JB Motorsports 48 -1178
110 26 Gregory Adam Bedenbaugh 48 -1178
111 18 Dyer Motorsports LLC 48 -1178
112 134 Ellery Leake 48 -1178
113 57M Cameron Marlar 48 -1178
114 51 McCarter Brothers Racing 48 -1178
115 21 Cooney Motorsports LLC 48 -1178
116 52 Troy Eads 48 -1178
117 00JR Richard Kuiken Jr 48 -1178
118 2X JCH Motorsports 48 -1178
119 49 Aaron Morey 48 -1178
120 71K Jimmy Rogers 48 -1178
121 99M JR Moseley 48 -1178
122 4 Billy Boyd JR. 48 -1178
123 17 Tim Vance 48 -1178
124 421 Anthony Sanders 48 -1178
125 33 Jeremy Fowler 48 -1178
126 42D Doug Sanders 48 -1178
127 81 Sheppard Riggs Racing 48 -1178
128 25 Chase Walls 48 -1178
129 118 Kane Newby 48 -1178
130 18X David Seibers 48 -1178
131 71 Cody Haskins 48 -1178
132 29 Mike Weed 48 -1178
133 17G Caleb Michael Gay 48 -1178
134 11A Lance Styck 48 -1178
135 1 Cameron Tribble 48 -1178
136 9 Derrick Meadors 48 -1178
137 2S Scott Brothers Racing, LLC - -1226
138 157 Skyline Motorsports LLC - -1226
139 19M JCM Motorsports LLC - -1226
140 28 CB Racing, LLC - -1226
141 97 Tri Star Promotions, LLC - -1226
142 219 Rum Runner Racing LLC - -1226
143 1 Chill Motorsports - -1226
144 S4 Clark McCormack - -1226
145 3 Brad Skinner Racing - -1226
146 T1 Brian Qualls - -1226
147 25 Timothy K. Roszell - -1226
148 05 Timothy W. Brittain Jr - -1226
149 C5 David Crabtree - -1226
150 44 Ray Cox - -1226
151 29 Grube Racing, LLC - -1226
152 15 Noah Phillips - -1226
153 28 Justin Maxwell - -1226
154 78 David Brocato - -1226
155 2 Dwight Quillen - -1226
156 H17 Steven Holcomb - -1226
157 21 Shay Miller - -1226
158 46 Phillip Jones - -1226
159 376 Mark Bangs - -1226
160 5 Chase Oliver - -1226
161 15T Willie Traywick - -1226
162 20 TJ Alford - -1226
163 W1 Michael Greer - -1226
164 27 Lucas Burns - -1226
165 26 Glen Powell - -1226
166 201 Glenn Vanover - -1226
167 54 Garrett Williams - -1226
168 629 Landon Gentry - -1226
169 H22 Brandon Hardgrove - -1226
170 5 Team JAT - -1226
Back to All Classes
Watch Live

Upcoming Events

Schedule TBA

View Full Schedule

Latest Photos

Sweet Victory Apparel
Dirt Track Bank