Next Event
Schedule TBA
$0.00Cart (0)
11/18/2023 - Duck River Raceway Park
Shelbyville, TN
The Gobbler
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96V | Tanner English Benton, KY | Benton, KY | 1 | |
2 | 1 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
3 | 3 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
4 | 12 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 8 | |
5 | 4 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 | |
6 | 5 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 | |
7 | 10 | 05 | T.J. Brittain Centre, AL | Centre, AL | 3 | |
8 | 11 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 3 | |
9 | 8 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | -1 | |
10 | 13 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 3 | |
11 | 6 | 6 | Ross Bailes Clover, SC | Clover, SC | -5 | |
12 | 21 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 9 | |
13 | 17 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 4 | |
14 | 19 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 5 | |
15 | 9 | 16M | Daniel Miller Lynchburg, TN | Lynchburg, TN | -6 | |
16 | 22 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 6 | |
17 | 15 | 10 | Scott Cook Shelbyville, TN | Shelbyville, TN | -2 | |
18 | 18 | 74 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
19 | 23 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | 4 | |
20 | 7 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | -13 | |
21 | 20 | 27H | Jordon Horton Sneedville, TN | Sneedville, TN | -1 | |
22 | 24 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 2 | |
23 | 14 | 27 | Joe Denby Winchester, TN | Winchester, TN | -9 | |
24 | 16 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 1 | |
2 | 4 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 2 | |
3 | 1 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | -2 | |
4 | 7 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 3 | |
Top 4 transfer | ||||||
5 | 5 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | - | |
6 | 8 | F22 | Freddie Smith Unionville, TN | Unionville, TN | 2 | |
7 | 9 | 7 | Jeremy Cropper Ringgold, GA | Ringgold, GA | 2 | |
8 | 3 | 33 | Justin Taylor College Grove, TN | College Grove, TN | -5 | |
9 | 6 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
2 | 2 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - | |
3 | 4 | 16M | Daniel Miller Lynchburg, TN | Lynchburg, TN | 1 | |
4 | 3 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -1 | |
5 | 5 | 17R | Brad Skinner Springhill, TN | Springhill, TN | - | |
Top 5 transfer | ||||||
6 | 7 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | 1 | |
7 | 6 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96V | Tanner English Benton, KY | Benton, KY | - | |
2 | 2 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | - | |
3 | 3 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | |
4 | 4 | 10 | Scott Cook Shelbyville, TN | Shelbyville, TN | - | |
5 | 5 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - | |
Top 5 transfer | ||||||
6 | 6 | 33 | Justin Taylor College Grove, TN | College Grove, TN | - | |
7 | 7 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
2 | 1 | 6 | Ross Bailes Clover, SC | Clover, SC | -1 | |
3 | 3 | 05 | T.J. Brittain Centre, AL | Centre, AL | - | |
4 | 4 | 27 | Joe Denby Winchester, TN | Winchester, TN | - | |
5 | 5 | 74 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
Top 5 transfer | ||||||
6 | 7 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 1 | |
7 | 8 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 1 | |
8 | 6 | 7 | Jeremy Cropper Ringgold, GA | Ringgold, GA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
2 | 3 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | 1 | |
3 | 4 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 1 | |
4 | 2 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | -2 | |
5 | 6 | 27H | Jordon Horton Sneedville, TN | Sneedville, TN | 1 | |
Top 5 transfer | ||||||
6 | 5 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | -1 | |
7 | 7 | F22 | Freddie Smith Unionville, TN | Unionville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13.228 | |
2 | 6 | 96V | Tanner English Benton, KY | Benton, KY | 13.283 | |
3 | 1 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.314 | |
4 | 4 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.398 | |
5 | 14 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.404 | |
6 | 5 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 13.479 | |
7 | 3 | 16M | Daniel Miller Lynchburg, TN | Lynchburg, TN | 13.506 | |
8 | 9 | 10 | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.527 | |
9 | 13 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.635 | |
10 | 11 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.641 | |
11 | 7 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 13.705 | |
12 | 8 | 33 | Justin Taylor College Grove, TN | College Grove, TN | 13.875 | |
13 | 12 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | 14.140 | |
14 | 10 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 14.145 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Ross Bailes Clover, SC | Clover, SC | 13.354 | |
2 | 7 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.451 | |
3 | 14 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.506 | |
4 | 4 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 13.540 | |
5 | 9 | 05 | T.J. Brittain Centre, AL | Centre, AL | 13.575 | |
6 | 13 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | 13.619 | |
7 | 2 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.680 | |
8 | 12 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.692 | |
9 | 6 | 74 | Caleb Ashby Cunningham, TN | Cunningham, TN | 13.706 | |
10 | 5 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 13.709 | |
11 | 8 | 7 | Jeremy Cropper Ringgold, GA | Ringgold, GA | 13.878 | |
12 | 10 | 27H | Jordon Horton Sneedville, TN | Sneedville, TN | 13.885 | |
13 | 11 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 14.051 | |
14 | 15 | F22 | Freddie Smith Unionville, TN | Unionville, TN | 14.313 | |
15 | 3 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 13.528 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 12.551 | |
2 | 6 | 96V | Tanner English Benton, KY | Benton, KY | 12.568 | |
3 | 1 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 12.767 | |
4 | 15 | 6 | Ross Bailes Clover, SC | Clover, SC | 12.855 | |
5 | 5 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 12.868 | |
6 | 19 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 12.934 | |
7 | 28 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.959 | |
8 | 3 | 16M | Daniel Miller Lynchburg, TN | Lynchburg, TN | 13.005 | |
9 | 4 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.017 | |
10 | 21 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.027 | |
11 | 20 | 74 | Caleb Ashby Cunningham, TN | Cunningham, TN | 13.072 | |
12 | 14 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.094 | |
13 | 27 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | 13.147 | |
14 | 26 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.195 | |
15 | 16 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.198 | |
16 | 23 | 05 | T.J. Brittain Centre, AL | Centre, AL | 13.222 | |
17 | 7 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 13.225 | |
18 | 24 | 27H | Jordon Horton Sneedville, TN | Sneedville, TN | 13.305 | |
19 | 25 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 13.317 | |
20 | 18 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 13.347 | |
21 | 12 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | 13.437 | |
22 | 29 | F22 | Freddie Smith Unionville, TN | Unionville, TN | 13.504 | |
23 | 9 | 10 | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.516 | |
24 | 11 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.518 | |
25 | 17 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 13.560 | |
26 | 13 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.593 | |
27 | 10 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 13.715 | |
28 | 8 | 33 | Justin Taylor College Grove, TN | College Grove, TN | 13.859 | |
29 | 22 | 7 | Jeremy Cropper Ringgold, GA | Ringgold, GA | 14.033 |