Next Event
Schedule TBA
$0.00Cart (0)
10/28/2023 - East Alabama Motor Speedway
Phenix City, AL
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
3 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -1 | |
4 | 5 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
5 | 4 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 | |
6 | 9 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 3 | |
7 | 3 | 10 | Joseph Joiner Milton, FL | Milton, FL | -4 | |
8 | 8 | 60 | Booger Brooks Chickamauga, GA | Chickamauga, GA | - | |
9 | 7 | 15 | Mitch Fulford Montrose, GA | Montrose, GA | -2 | |
10 | 10 | 22P | Jeremy Pate Pensacola, FL | Pensacola, FL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Richie Stephens Phenix City, AL | Phenix City, AL | - | |
2 | 4 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 | |
3 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
4 | 3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
5 | 5 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | - | |
6 | 6 | 27 | Terrance Nowell Phoniex City, AL | Phoniex City, AL | - | |
7 | 8 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 1 | |
8 | 7 | 1C | Kenny Collins Colbert, GA | Colbert, GA | -1 | |
9 | 9 | 27C | Ray Cook Brasstown, NC | Brasstown, NC | - | |
DNS | 10 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 5 | 44D | Dalton Cook Salem, AL | Salem, AL | 3 | |
3 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
4 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | -1 | |
5 | 10 | 15K | Cody Overton Thomson, GA | Thomson, GA | 5 | |
6 | 8 | 26 | Chad Wallace Lagrange, GA | Lagrange, GA | 2 | |
7 | 2 | 11 | Allen Styck Americus, GA | Americus, GA | -5 | |
8 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -4 | |
9 | 7 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -2 | |
10 | 9 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
2 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
3 | 3 | 99JR | JR Moseley Columbus, GA | Columbus, GA | - | |
4 | 5 | 2 | Bo Slay Milton, FL | Milton, FL | 1 | |
5 | 4 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -1 | |
6 | 7 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 1 | |
7 | 6 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | -1 | |
8 | 8 | 02 | Stephen Brantley Monroeville, AL | Monroeville, AL | - | |
9 | 9 | 99 | Rucker Orr Newnan, GA | Newnan, GA | - | |
DNS | 10 | 2T | DAVID TOWNSEND Savannah, GA | Savannah, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 14.354 | |
2 | 11 | 0 | Richie Stephens Phenix City, AL | Phenix City, AL | 14.566 | |
3 | 18 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.691 | |
4 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.692 | |
5 | 12 | 10 | Joseph Joiner Milton, FL | Milton, FL | 14.726 | |
6 | 10 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.733 | |
7 | 1 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.800 | |
8 | 5 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.803 | |
9 | 17 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.833 | |
10 | 14 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.837 | |
11 | 15 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.846 | |
12 | 6 | 27 | Terrance Nowell Phoniex City, AL | Phoniex City, AL | 14.895 | |
13 | 8 | 15 | Mitch Fulford Montrose, GA | Montrose, GA | 14.953 | |
14 | 13 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 15.050 | |
15 | 2 | 60 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.056 | |
16 | 19 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.070 | |
17 | 3 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 15.165 | |
18 | 16 | 27C | Ray Cook Brasstown, NC | Brasstown, NC | 15.233 | |
19 | 7 | 22P | Jeremy Pate Pensacola, FL | Pensacola, FL | 15.956 | |
DNS | 20 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | ||
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.570 | |
2 | 8 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 14.646 | |
3 | 3 | 11 | Allen Styck Americus, GA | Americus, GA | 14.668 | |
4 | 14 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.686 | |
5 | 6 | 212 | Josh Putnam Florence, AL | Florence, AL | 14.709 | |
6 | 12 | 99JR | JR Moseley Columbus, GA | Columbus, GA | 14.872 | |
7 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.876 | |
8 | 13 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 14.977 | |
9 | 9 | 44D | Dalton Cook Salem, AL | Salem, AL | 15.049 | |
10 | 1 | 2 | Bo Slay Milton, FL | Milton, FL | 15.050 | |
11 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.076 | |
12 | 16 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 15.098 | |
13 | 19 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.194 | |
14 | 18 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 15.204 | |
15 | 11 | 26 | Chad Wallace Lagrange, GA | Lagrange, GA | 15.210 | |
16 | 17 | 02 | Stephen Brantley Monroeville, AL | Monroeville, AL | 15.601 | |
17 | 7 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.637 | |
DNS | 2 | 99 | Rucker Orr Newnan, GA | Newnan, GA | ||
DNS | 10 | 15K | Cody Overton Thomson, GA | Thomson, GA | ||
DNS | 20 | 2T | DAVID TOWNSEND Savannah, GA | Savannah, GA | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.238 | |
2 | 33 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.294 | |
3 | 31 | 99JR | JR Moseley Columbus, GA | Columbus, GA | 14.333 | |
4 | 25 | 212 | Josh Putnam Florence, AL | Florence, AL | 14.474 | |
5 | 24 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.526 | |
6 | 9 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 14.554 | |
7 | 28 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.565 | |
8 | 12 | 10 | Joseph Joiner Milton, FL | Milton, FL | 14.659 | |
9 | 37 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 14.786 | |
10 | 30 | 26 | Chad Wallace Lagrange, GA | Lagrange, GA | 14.887 | |
11 | 18 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.912 | |
12 | 13 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 14.971 | |
13 | 38 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.988 | |
14 | 20 | 2 | Bo Slay Milton, FL | Milton, FL | 15.024 | |
15 | 19 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.048 | |
16 | 15 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.175 | |
17 | 27 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 15.183 | |
18 | 14 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 15.195 | |
19 | 17 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.247 | |
20 | 16 | 27C | Ray Cook Brasstown, NC | Brasstown, NC | 15.248 | |
21 | 22 | 11 | Allen Styck Americus, GA | Americus, GA | 15.330 | |
22 | 11 | 0 | Richie Stephens Phenix City, AL | Phenix City, AL | 15.423 | |
23 | 10 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.450 | |
24 | 5 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.485 | |
25 | 26 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.512 | |
26 | 32 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 15.782 | |
27 | 23 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.810 | |
28 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.814 | |
29 | 21 | 99 | Rucker Orr Newnan, GA | Newnan, GA | 15.961 | |
30 | 8 | 15 | Mitch Fulford Montrose, GA | Montrose, GA | 16.191 | |
31 | 6 | 27 | Terrance Nowell Phoniex City, AL | Phoniex City, AL | 16.675 | |
32 | 3 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 16.705 | |
33 | 2 | 60 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.777 | |
34 | 1 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.049 | |
35 | 7 | 22P | Jeremy Pate Pensacola, FL | Pensacola, FL | 17.084 | |
36 | 29 | 15K | Cody Overton Thomson, GA | Thomson, GA | 19.945 | |
37 | 36 | 02 | Stephen Brantley Monroeville, AL | Monroeville, AL | 32.860 | |
DNS | 35 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | ||
DNS | 39 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | ||
DNS | 40 | 2T | DAVID TOWNSEND Savannah, GA | Savannah, GA |